Rider Handicaps

Rider Handicaps as of 25/07/2019













Accomdation Road Sprint ( One Mile Flat )



Rider PB Date PB time Base Time Rider Handicap
Wayne Lloyd Sep-18 02:03 02:15 00:00
Dave Harmer Aug-18 02:06 02:15 00:00
Daniel Rassekh Jun-18 02:10 02:15 00:00
And Bemand May-17 02:12 02:15 00:00
Jonathan McMillan Aug-18 02:14 02:15 00:00
Meirion Morriss Apr-17 02:14 02:15 00:00
Lee Hunt Aug-16 02:17 02:15 00:02
Ben Egryn Nicholas Jul-17 02:18 02:15 00:03
Jeremy Chappell Aug-16 02:19 02:15 00:04
Mark Lees Apr-18 02:20 02:15 00:05
Duncan Robertson Aug-17 02:22 02:15 00:07
Jon MacKinnon Apr-18 02:23 02:15 00:08
Stephen Palmer Aug-16 02:23 02:15 00:08
Martin Barnes Sep-18 02:24 02:15 00:09
Pete Morteo Apr-18 02:26 02:15 00:11
Stuart Rawlings Apr-18 02:26 02:15 00:11
Mike Gallivan Aug-16 02:28 02:15 00:13
David Price Jun-19 02:29 02:15 00:14
Paul Davies Aug-18 02:30 02:15 00:15
Katie MacKinnon Jun-16 02:33 02:15 00:18
Chrissy Attenborough Jun-17 02:34 02:15 00:19
Dan Parker Apr-18 02:34 02:15 00:19
Aron Adams May-16 02:38 02:15 00:23
Adam Baker Jun-19 02:38 02:15 00:23
Steve Barnes May-18 02:39 02:15 00:24
Donna Pyett Sep-16 02:43 02:15 00:28
Michael Dix Feb-17 02:43 02:15 00:28
Jason Carrat Sep-17 02:43 02:15 00:28
James Cook Jun-18 02:44 02:15 00:29
Russell Maidment Jul-18 02:44 02:15 00:29
Rob Jennings Apr-17 02:45 02:15 00:30
Michelle Putnam Apr-17 02:46 02:15 00:31
Stuart Banks May-18 02:47 02:15 00:32
Martin Bishop Jun-18 02:51 02:15 00:36
Andrew Dibble Jun-18 02:56 02:15 00:41
Rob Heatcote Aug-18 02:57 02:15 00:42
Mark Hutchison Mar-16 03:02 02:15 00:47
Andrew Milne Sep-18 03:02 02:15 00:47
Philip Parkes May-18 03:03 02:15 00:48
Shan McCarthy Jul-19 03:07 02:15 00:52
James Northwater Dec-16 03:11 02:15 00:56
Rhiannon Jones Apr-17 03:14 02:15 00:59
Mark Palmer Jun-17 03:18 02:15 01:03
Penny Redman Jun-17 03:25 02:15 01:10










Brent Knoll North



Rider PB date PB time Base Time Rider Handicap
Wayne Lloyd 03-Jul-16 02:39 03:05 00:00
Ben Egryn Nicholas 27-Jun-19 02:51 03:05 00:00
Jonathan McMillan 15-Jun-16 03:01 03:05 00:00
Andy Bemand 15-Jun-16 03:04 03:05 00:00
Dave Harmer 15-Jun-16 03:04 03:05 00:00
Russell Maidment 03-Jul-19 03:06 03:05 00:01
Katie MacKinnon 15-Jun-16 03:07 03:05 00:02
Robert Heathcote 20-Apr-16 03:10 03:05 00:05
andrew phillpotts 20-Apr-16 03:12 03:05 00:07
Pete Gillespie 26-Feb-17 03:14 03:05 00:09
stephen palmer 20-Apr-16 03:15 03:05 00:10
Jeremy Chappell 02-Jul-17 03:16 03:05 00:11
Meirion Morriss 13-May-17 03:18 03:05 00:13
Duncan Robertson 03-Jul-19 03:19 03:05 00:14
Rob Jennings 26-Jul-17 03:26 03:05 00:21
Chrissy Attenborough 15-Jun-16 03:27 03:05 00:22
Mark Lees 20-Aug-17 03:28 03:05 00:23
Dan Rassekh 11-Apr-18 03:31 03:05 00:26
Stephen Barnes 20-Apr-16 03:32 03:05 00:27
Mike Gallivan 15-Jun-16 03:41 03:05 00:36
Lee Hunt 28-Aug-16 03:47 03:05 00:42
Adam Baker 03-Jul-19 03:48 03:05 00:43
Jason Carratt 13-Mar-16 03:50 03:05 00:45
James Cook 20-Aug-18 03:51 03:05 00:46
David Price 20-Aug-17 03:51 03:05 00:46
Dan Parker 09-May-18 03:51 03:05 00:46
Rob Heathcote 09-Aug-18 04:00 03:05 00:55
Donna Pyett 20-Aug-17 04:02 03:05 00:57
Michael Dix 18-Feb-17 04:03 03:05 00:58
Rhiannon Jones 21-Dec-16 04:07 03:05 01:02
Stuart Rawlings 29-Jul-17 04:09 03:05 01:04
James Cook 20-Aug-17 04:22 03:05 01:17
Stuart Banks 03-Jul-19 04:31 03:05 01:26
Michelle Putnam 09-May-18 04:45 03:05 01:40
James Northwater 01-Jul-17 08:00 03:05 03:05
Penny Redman 01-Jul-17 09:10 03:05 03:05










Burrington Combe ( Grid to Grid )



Rider PB Date PB Time Base Time Rider Handicap
Jonathan McMillan Sep-18 06:42 06:50 00:00
Meirion Morriss Jul-16 06:49 06:50 00:00
Jeremy Chappell Jul-19 06:49 06:50 00:00
Dave Harmer Apr-17 06:51 06:50 00:01
Paul Davies Aug-18 07:01 06:50 00:11
Rob Jennings Aug-17 07:06 06:50 00:16
Wayne Lloyd Jul-16 07:06 06:50 00:16
Ben Egryn Nicholas Apr-17 07:12 06:50 00:22
Katie Mackinnon Jun-17 07:21 06:50 00:31
Patrick Keating Sep-17 07:22 06:50 00:32
Michael Dix Aug-17 07:29 06:50 00:39
James Cook Feb-17 07:29 06:50 00:39
Andrew Phillpotts Sep-16 07:47 06:50 00:57
Andy Bemand May-17 07:52 06:50 01:02
Daniel Rassekh May-18 07:54 06:50 01:04
Chrissy Attenborough Sep-18 07:55 06:50 01:05
David Price Jul-17 07:57 06:50 01:07
Duncan Robertson Sep-17 08:07 06:50 01:17
Mike Gallivan Jul-16 08:12 06:50 01:22
Mark Lees Aug-17 08:22 06:50 01:32
Tom Sizer Jan-19 08:30 06:50 01:40
Stephen Barnes Jul-16 08:32 06:50 01:42
Jason Carratt Apr-17 08:35 06:50 01:45
Pete Gillespie Jul-16 08:39 06:50 01:49
Russell Maidment Jun-19 08:51 06:50 02:01
Andrew Jones Jun-16 09:02 06:50 02:12
Stephen Palmer May-17 09:08 06:50 02:18
Donna Pyett Jul-16 09:23 06:50 02:33
Aron Adams Jul-16 09:31 06:50 02:41
Adam Baker Aug-16 09:36 06:50 02:46
Rhiannon Jones Apr-17 09:44 06:50 02:54
Jane Burstow Apr-17 10:05 06:50 03:15
Dan Parker May-18 10:22 06:50 03:32
Stuart Banks Jun-18 10:40 06:50 03:50
Stuart Banks Jun-18 10:40 06:50 03:50
Andrew Dibble Aug-19 10:55 06:50 04:05
Michelle Putnam Sep-17 11:00 06:50 04:10
Mark Palmer Jul-17 15:25 06:50 06:50